ASRock B650 PG Lightning AM5 DDR5 ATX
Key Features:
-
Supports AMD Ryzen™ 9000 / 8000 / 7000 Series (Socket AM5)
-
PCIe Gen5 x4 M.2 for ultra-fast SSDs
-
DDR5 up to 7200+ MHz (OC), max 256GB
-
14+2+1 Power Phase with 60A SPS & Pre-Installed I/O Shield
-
2.5G Dragon LAN + Phantom Gaming Ports
-
3x M.2 (Gen5, Gen4x4, Gen4x2) + 4x SATA
-
Rear USB-C Gen2x2 + Lightning USB Ports
-
BIOS Flashback, RGB & ARGB headers, Smart Fan Control
Specifications:
| Category | Specification |
|---|---|
| CPU Support | AMD Socket AM5 Ryzen™ 9000/8000/7000 Series |
| Chipset | AMD B650 |
| Form Factor | ATX (30.5 x 24.4 cm), 8-layer PCB |
| Memory | 4x DDR5 DIMM, up to 256GB, 7200+ MHz (OC), ECC/non-ECC, XMP & EXPO |
| Graphics | HDMI 2.1 (up to 4K@120Hz), HDR, HDCP 2.3 |
| Audio | Realtek ALC897, 7.1 CH HD Audio, Nahimic Audio |
| LAN | Dragon RTL8125BG 2.5G LAN + Phantom Gaming Software |
| Expansion Slots | 1x PCIe 4.0 x16, 1x PCIe 4.0 x16 (x2), 2x PCIe 4.0 x1, 1x M.2 (Key E) |
| Storage | 1x M.2 Gen5x4, 1x M.2 Gen4x4, 1x M.2 Gen4x2, 4x SATA 6Gb/s |
| RAID | RAID 0/1/10 for SATA & M.2 NVMe |
| USB | 1x USB-C Gen2x2 (rear), 1x USB-C Gen2 (front), 7x USB 3.2 Gen1, 8x USB 2.0 |
| Cooling Headers | CPU fan, CPU/Pump, 4x Chassis/Pump, Smart Fan Control |
| Other Connectors | RGB, ARGB, TPM, Audio, Lightning USB headers, USB headers |
| Rear I/O | HDMI, USB-C Gen2x2, 7x USB 3.2 Gen1, 4x USB 2.0, LAN, Audio, BIOS Flashback |
| BIOS | AMI UEFI BIOS, 256Mb Flash, GUI, BIOS Flashback |
| Software | Phantom Gaming Tuning, Phantom Gaming LAN, Polychrome Sync |
| Accessories | 2x SATA cables, 3x M.2 screws, user manual |
| OS Support | Windows® 10/11 64-bit |











